15972 indexed terms in total.
| Index | Sub Index | Period | Archives No. |
|---|---|---|---|
| ■ Asian branches | 1% Solidarity Fund – Project applications | 2004 | 50402.2 |
| ■ European Youth Foundation | Correspondence, project applications | 1987 – 2002 | 50501.2 |
| ■ Hegnauer Solidarity Fund | Project Applications | 1998 – 2005 | 11252.13 |
| ■ International Secretariat | 1% Solidarity Fund – Project applications | 2004 | 50402.2 |
| ■ One percent: 1% Solidarity Fund | Project applications by IS and Asian branches | 2004 | 50402.2 |
| ■ One: 1% Solidarity Fund | Project applications by IS and Asian branches | 2004 | 50402.2 |
| ■ Project Applications | Hegnauer Solidarity Fund | 1998 – 2005 | 11252.13 |
| ■ Project applications by IS and Asian branches | 1% Solidarity Fund | 2004 | 50402.2 |
