15972 indexed terms in total.
| Index | Sub Index | Period | Archives No. |
|---|---|---|---|
| ■ Financial Reports | Hegnauer Solidarity Fund | 1998 – 2005 | 11252.12 |
| ■ Financial reports | Insurance Scheme | 1990 | 53104.4 |
| ■ Financial reports | Insurance Scheme | 1984 – 1989 | 53103.4 |
| ■ Financial reports | Insurance Scheme | 1956 – 1983 | 53102.2 |
| ■ Financial reports | MILIDU (Swiss-CSR relief association) | 1990 – 1992 | 11310.2 |
| ■ Financial reports | Model Services in Basel (CH) 1976 | 1976 | 20762.2 |
| ■ Financial reports | Northern Ireland Co-ordinating Committee | 1980 – 1985 | 33302.1 |
| ■ Financial Reports | Northern Ireland Co-ordinating Committee | 1972 – 1976 | 33301.1 |
| ■ Financial reports | Northern Ireland Co-ordinating Committee | 1977 – 1979 | 33301.2 |
| ■ Financial reports | SCI Services in West Algeria 1962-1968 | 1962 – 1967 | 20632.4 |
| ■ Financial reports | SCI Services in Tunisia and Morocco 1958-1962 | 1958 – 1962 | 20585.2 |
| ■ Financial reports | SCI Sri Lanka | 1972 – 1980 | 32402.1 |
| ■ Financial reports | SCI Sri Lanka | 1981 – 1991 | 32402.2 |
| ■ Financial Reports | Village Animation Programme | 1981 – 1988 | 41403.1 |
| ■ Financial Reports | Youth Induction Programme, Asia | 1988 – 1996 | 41403.3 |
| ■ Hegnauer Solidarity Fund | Financial Reports | 1998 – 2005 | 11252.12 |
| ■ Insurance Scheme | Financial Reports | 1956 – 1983 | 53102.2 |
| ■ Kosova Project | SCI Switzerland, Financial reports | 2000 – 2003 | 30282.3 |
| ■ Model Service(s) | Basel 1976, Financial Reports | 1976 | 20762.2 |
| ■ NICC | Minutes, Financial Reports, Working Papers etc. | 1972 – 1976 | 33301.1 |
| ■ NICC | Minutes, Financial Reports, Working Papers etc. | 1977 – 1979 | 33301.2 |
| ■ Swiss-CSR relief association | MILIDU; Financial reports, correspondence | 1990 – 1992 | 11310.2 |
| ■ Village Animation Programme | Financial Reports | 1981 – 1988 | 41403.1 |
| ■ VSI Ireland | Financial reports | 1999 – 2001 | 32203.4 |
| ■ Youth Induction Programme | Asia; Reports, Financial Reports | 1988 – 1996 | 41403.3 |
